How Buchu.ai handled content moderation, legal requests, and policy enforcement in 2025.
| Category | Requests | Actioned | Rate |
|---|---|---|---|
| Content Removal | 142 | 118 | 83% |
| Account Suspensions | 67 | 54 | 81% |
| Law Enforcement Requests | 12 | 9 | 75% |
| Government Requests | 3 | 1 | 33% |
| Copyright Takedowns (DMCA) | 89 | 89 | 100% |
Buchu.ai is committed to keeping our platform safe, legal, and trustworthy. We publish this report annually to be transparent about how we handle content moderation and legal obligations. We challenge requests we believe are overly broad, and we notify affected users when legally permissible.